<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Literary Illusions &#187; Dom and Ash</title>
	<atom:link href="http://www.literaryillusions.com/author/dom-and-ash/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.literaryillusions.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Sun, 18 Jul 2010 07:29:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Why Page Rank Doesn&#8217;t Mean that Much Anymore</title>
		<link>http://www.literaryillusions.com/2010/07/why-page-rank-doesnt-mean-that-much-anymore/</link>
		<comments>http://www.literaryillusions.com/2010/07/why-page-rank-doesnt-mean-that-much-anymore/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 09:03:17 +0000</pubDate>
		<dc:creator>Dom and Ash</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Algorithm]]></category>
		<category><![CDATA[Content]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[Page Rank]]></category>
		<category><![CDATA[Popularity]]></category>
		<category><![CDATA[Quality]]></category>
		<category><![CDATA[Quantity]]></category>
		<category><![CDATA[Web Traffic]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://www.literaryillusions.com/?p=1264</guid>
		<description><![CDATA[Being reviewers, one of the questions we are asked the most is: What is your page rank? In fact, it&#8217;s a consistent question. It always makes me smile when I hear or see this question asked, because I remember the whirlwind craze that Page Rank caused a few years back, when having the best Page [...]]]></description>
			<content:encoded><![CDATA[<p>Being reviewers, one of the questions we are asked the most is: What is your page rank?</p>
<p>In fact, it&#8217;s a consistent question. It always makes me smile when I hear or see this question asked, because I remember the whirlwind craze that Page Rank caused a few years back, when having the best Page Rank was all the rage. Website owners of all types scrambled to get higher numbers, though none of them quite knew how. They hired people to find other businesses to link with them and to write articles that could be used as link bait. Some even went as far as full site redesigns and having copy written with a high density of the site&#8217;s most searchable terms in hopes that it would raise the site&#8217;s PR. In the latter case, all it did was create copy that made the average person&#8217;s eyes want to bleed.</p>
<p><strong>A Crazy Mathematical Conundrum Applied to the Web</strong></p>
<p>Today, Page Rank still seems to be important, especially to marketers and those involved in PR. However, it still is not clear how Page Rank is determined. Back in the day, we used to write articles for Page Rank obsessed companies about the Google Page Rank Algorithm. The Algorithm combined complex mathematics with a little bit of luck. Google would not explain exactly how this Algorithm tallied Page Rank. They also were said to frequently change the Algorithm, to prevent crafty, mathematically-inclined individuals from figuring the Algorithm out. </p>
<p>To this day, it is still not clear what kind of things Google uses to penalize websites in the Page Rank department. With each new update, blogs and businesses bounce between seemingly unrelated ranks, moving up and down and causing a lot of speculation as to why the changes have occurred. There is no rhyme nor reason to why a Page Rank has changed, and frankly, we&#8217;ve seen it cause panic amongst the masses who freak out at any small tweak to their Page Rank.</p>
<p><strong>It&#8217;s Really a Cat and Mouse Game&#8230;</strong></p>
<p>&#8230;.And&#8230;lets not forget that some popular websites/blogs have had their Page Rank dropped by Google for a myriad of reasons, despite the popularity of the site/blog. These are the infamous ones who decry Page Rank by principle. If Google does not wish a site to reap the benefits of Page Rank, they can, essentially, pull rank and deem the site unworthy in Google&#8217;s mind. We&#8217;ve seen these kinds of plays made by Google before. We can argue semantics and ethics, but Google controls Page Rank, therefore Google, justly, has prime say over what they do to or with each site&#8217;s Page Rank. Their site, their rules, and therefore, there should not be as much stock put into Google Page Rank.</p>
<p><span id="more-1264"></span>We should add that some sites do deserve to be lowered in Page Rank, because they have cheated the system. We are not speaking with knowledge into specific cases nor saying Google has intentionally lowered a Page Rank out of spite. We are merely pointing out that Google is run by human employees, which means there is a chance for human error to occur in judgments made concerning Page Rank.</p>
<p><strong>Why Page Rank Shouldn&#8217;t Matter, But Does</strong></p>
<p>Honestly, Page Rank is still dictating who will work with you and in what capacity. Sure, it does not hold the same amount of weight it did a few years ago, but some people still give a damn about Page Rank. That means you should care, at least a little bit. Do not make raising your Page Rank the end all be all of your business, but don&#8217;t slough off on your obligation to keep traffic coming to your website and actively pursue getting people to link to it, either. The key is to keep a fresh flow of new visitors, as well as those you can count on to come back again and again, providing fresh and innovative copy on a regular and consistent basis, and offering something to your audience that others in your niche don&#8217;t offer.</p>
<p><center><script type="text/javascript"><!--
google_ad_client = "pub-0300907648372500";
/* 468x60, created 7/16/10 */
google_ad_slot = "5959369113";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></center></p>
<p><strong>It&#8217;s all About Quality vs. Quantity</strong></p>
<p>Where we see Google Page Rank failing the most is in the Quality vs. Quantity market. In the end, it comes down to quality, plain and simple. It is far better to have 500 loyal visitors who invest themselves in your website and what it has to offer, because you provide a quality service, than 2,000 fly-by night visitors who stop by to see what is going on, but don&#8217;t stick around for the long haul. Google Page Rank only works in numbers, that much is apparent, be it the number of visitors, links in to your site, or the number of pages you pump out as new content (or a mish-mash of all three). It does not matter if you have great content initially. If you have no traffic, and nobody is going to your site at all, then chances are, your Page Rank is not going to move.</p>
<p>Take Note: We truly believe that if you work to maintain the highest level of standards and quality for your website, then they will eventually come and quality will attribute to quantity&#8230;BUT&#8230;will it guarantee a decent Page Rank for your site? That much is anyone&#8217;s guess.</p>
<p>Technorati Tags: <a href="http://technorati.com/tag/Page+Rank" rel="tag">Page Rank</a>, <a href="http://technorati.com/tag/Google" rel="tag"> Google</a>, <a href="http://technorati.com/tag/Algorithm" rel="tag"> Algorithm</a>, <a href="http://technorati.com/tag/Quality" rel="tag"> Quality</a>, <a href="http://technorati.com/tag/Quantity" rel="tag"> Quantity</a>, <a href="http://technorati.com/tag/Website" rel="tag"> Website</a>, <a href="http://technorati.com/tag/Content" rel="tag"> Content</a>, <a href="http://technorati.com/tag/Popularity" rel="tag"> Popularity</a>, <a href="http://technorati.com/tag/Web+Traffic" rel="tag"> Web Traffic</a>, <a href="http://technorati.com/tag/Links" rel="tag"> Links</a>, <a href="http://technorati.com/tag/Business" rel="tag"> Business</a></p>
Written by   - <a href="http://www.li-reviews.com">Visit Website</a>

<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-wealth">
<ul class="socials">
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=Why+Page+Rank+Doesn%27t+Mean+that+Much+Anymore&amp;link=http://www.literaryillusions.com/2010/07/why-page-rank-doesnt-mean-that-much-anymore/&amp;notes=Being%20reviewers%2C%20one%20of%20the%20questions%20we%20are%20asked%20the%20most%20is%3A%20What%20is%20your%20page%20rank%3F%0D%0A%0D%0AIn%20fact%2C%20it%27s%20a%20consistent%20question.%20It%20always%20makes%20me%20smile%20when%20I%20hear%20or%20see%20this%20question%20asked%2C%20because%20I%20remember%20the%20whirlwind%20craze%20that%20Page%20Rank%20caused%20a%20few%20years%20back%2C%20when%20having%20the%20best%20Page%20Ra&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://www.shareaholic.com/api/share/?title=Why+Page+Rank+Doesn%27t+Mean+that+Much+Anymore&amp;link=http://www.literaryillusions.com/2010/07/why-page-rank-doesnt-mean-that-much-anymore/&amp;notes=Being%20reviewers%2C%20one%20of%20the%20questions%20we%20are%20asked%20the%20most%20is%3A%20What%20is%20your%20page%20rank%3F%0D%0A%0D%0AIn%20fact%2C%20it%27s%20a%20consistent%20question.%20It%20always%20makes%20me%20smile%20when%20I%20hear%20or%20see%20this%20question%20asked%2C%20because%20I%20remember%20the%20whirlwind%20craze%20that%20Page%20Rank%20caused%20a%20few%20years%20back%2C%20when%20having%20the%20best%20Page%20Ra&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=3&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=Why+Page+Rank+Doesn%27t+Mean+that+Much+Anymore&amp;link=http://www.literaryillusions.com/2010/07/why-page-rank-doesnt-mean-that-much-anymore/&amp;notes=Being%20reviewers%2C%20one%20of%20the%20questions%20we%20are%20asked%20the%20most%20is%3A%20What%20is%20your%20page%20rank%3F%0D%0A%0D%0AIn%20fact%2C%20it%27s%20a%20consistent%20question.%20It%20always%20makes%20me%20smile%20when%20I%20hear%20or%20see%20this%20question%20asked%2C%20because%20I%20remember%20the%20whirlwind%20craze%20that%20Page%20Rank%20caused%20a%20few%20years%20back%2C%20when%20having%20the%20best%20Page%20Ra&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-gmail">
			<a href="http://www.shareaholic.com/api/share/?title=Why+Page+Rank+Doesn%27t+Mean+that+Much+Anymore&amp;link=http://www.literaryillusions.com/2010/07/why-page-rank-doesnt-mean-that-much-anymore/&amp;notes=Being%20reviewers%2C%20one%20of%20the%20questions%20we%20are%20asked%20the%20most%20is%3A%20What%20is%20your%20page%20rank%3F%0D%0A%0D%0AIn%20fact%2C%20it%27s%20a%20consistent%20question.%20It%20always%20makes%20me%20smile%20when%20I%20hear%20or%20see%20this%20question%20asked%2C%20because%20I%20remember%20the%20whirlwind%20craze%20that%20Page%20Rank%20caused%20a%20few%20years%20back%2C%20when%20having%20the%20best%20Page%20Ra&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=52&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Email this via Gmail">Email this via Gmail</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.shareaholic.com/api/share/?title=Why+Page+Rank+Doesn%27t+Mean+that+Much+Anymore&amp;link=http://www.literaryillusions.com/2010/07/why-page-rank-doesnt-mean-that-much-anymore/&amp;notes=Being%20reviewers%2C%20one%20of%20the%20questions%20we%20are%20asked%20the%20most%20is%3A%20What%20is%20your%20page%20rank%3F%0D%0A%0D%0AIn%20fact%2C%20it%27s%20a%20consistent%20question.%20It%20always%20makes%20me%20smile%20when%20I%20hear%20or%20see%20this%20question%20asked%2C%20because%20I%20remember%20the%20whirlwind%20craze%20that%20Page%20Rank%20caused%20a%20few%20years%20back%2C%20when%20having%20the%20best%20Page%20Ra&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=74&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-hotmail">
			<a href="http://www.shareaholic.com/api/share/?title=Why+Page+Rank+Doesn%27t+Mean+that+Much+Anymore&amp;link=http://www.literaryillusions.com/2010/07/why-page-rank-doesnt-mean-that-much-anymore/&amp;notes=Being%20reviewers%2C%20one%20of%20the%20questions%20we%20are%20asked%20the%20most%20is%3A%20What%20is%20your%20page%20rank%3F%0D%0A%0D%0AIn%20fact%2C%20it%27s%20a%20consistent%20question.%20It%20always%20makes%20me%20smile%20when%20I%20hear%20or%20see%20this%20question%20asked%2C%20because%20I%20remember%20the%20whirlwind%20craze%20that%20Page%20Rank%20caused%20a%20few%20years%20back%2C%20when%20having%20the%20best%20Page%20Ra&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=53&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Email this via Hotmail">Email this via Hotmail</a>
		</li>
		<li class="shr-yahoomail">
			<a href="http://www.shareaholic.com/api/share/?title=Why+Page+Rank+Doesn%27t+Mean+that+Much+Anymore&amp;link=http://www.literaryillusions.com/2010/07/why-page-rank-doesnt-mean-that-much-anymore/&amp;notes=Being%20reviewers%2C%20one%20of%20the%20questions%20we%20are%20asked%20the%20most%20is%3A%20What%20is%20your%20page%20rank%3F%0D%0A%0D%0AIn%20fact%2C%20it%27s%20a%20consistent%20question.%20It%20always%20makes%20me%20smile%20when%20I%20hear%20or%20see%20this%20question%20asked%2C%20because%20I%20remember%20the%20whirlwind%20craze%20that%20Page%20Rank%20caused%20a%20few%20years%20back%2C%20when%20having%20the%20best%20Page%20Ra&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=54&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Email this via Yahoo! Mail">Email this via Yahoo! Mail</a>
		</li>
</ul><div style="clear: both;"></div><div class="shr-getshr" style="visibility:hidden;font-size:10px !important"><a target="_blank" href="http://www.shareaholic.com/?src=pub">Get Shareaholic</a></div><div style="clear: both;"></div></div>

]]></content:encoded>
			<wfw:commentRss>http://www.literaryillusions.com/2010/07/why-page-rank-doesnt-mean-that-much-anymore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

